





Description
Kawana™ is designed for short-term therapeutic purposes such as administration of:
- Medications
- Drugs
- Fluids
- Blood Products
- Blood Sampling
Available In
Features
Tip-formed Capillary
Minimises the feeling of pain during insertion.
High Flow Rate
Allows liquid to flow through faster, beneficial during emergencies.
Variants
| G24 × ¾'' (0.7 × 19 mm) 21 ml/min | |
|---|---|
| Description | Part Number |
| KAWANA SAFETY G24 X 19 FEP | 805.K2419.SF |
| KAWANA SAFETY G24 X 19 PUR | 805.K2419.SP |
| KAWANA G24 X 19 FEP | 805.K2419.NF |
| KAWANA G24 X 19 PUR | 805.K2419.NP |
| KAWANA G24 X 19 FEP PRI | 805.K2419.NF.PRI |
| KAWANA SAFETY G24 X 19 FEP PRI | 805.K2419.SF.PRI |
| KAWANA G24 X 19 PUR PRI | 805.K2419.NP.PRI |
| KAWANA SAFETY G24 X 19 PUR PRI | 805.K2419.SP.PRI |
| KAWANA G24 X 19 FEP KOI | 805.K2419.NF.KOI |
| KAWANA SAFETY G24 X 19 FEP KOI | 805.K2419.SF.KOI |
| KAWANA G24 X 19 PUR KOI | 805.K2419.NP.KOI |
| KAWANA SAFETY G24 X 19 PUR KOI | 805.K2419.SP.KOI |
| KAWANA G24 X 19 FEP POI | 805.K2419.NF.POI |
| KAWANA SAFETY G24 X 19 FEP POI | 805.K2419.SF.POI |
| KAWANA G24 X 19 PUR POI | 805.K2419.NP.POI |
| KAWANA SAFETY G24 X 19 PUR POI | 805.K2419.SP.POI |
| G22 × 1'' (0.9 × 25 mm) 35 ml/min | |
|---|---|
| Description | Part Number |
| KAWANA SAFETY G22 X 25 FEP | 805.K2225.SF |
| KAWANA SAFETY G22 X 25 PUR | 805.K2225.SP |
| KAWANA G22 X 25 FEP | 805.K2225.NF |
| KAWANA G22 X 25 PUR | 805.K2225.NP |
| KAWANA G22 X 25 FEP PRI | 805.K2225.NF.PRI |
| KAWANA SAFETY G22 X 25 FEP PRI | 805.K2225.SF.PRI |
| KAWANA G22 X 25 PUR PRI | 805.K2225.NP.PRI |
| KAWANA SAFETY G22 X 25 PUR PRI | 805.K2225.SP.PRI |
| KAWANA G22 X 25 FEP KOI | 805.K2225.NF.KOI |
| KAWANA SAFETY G22 X 25 FEP KOI | 805.K2225.SF.KOI |
| KAWANA G22 X 25 PUR KOI | 805.K2225.NP.KOI |
| KAWANA SAFETY G22 X 25 PUR KOI | 805.K2225.SP.KOI |
| KAWANA G22 X 25 FEP POI | 805.K2225.NF.POI |
| KAWANA SAFETY G22 X 25 FEP POI | 805.K2225.SF.POI |
| KAWANA G22 X 25 PUR POI | 805.K2225.NP.POI |
| KAWANA SAFETY G22 X 25 PUR POI | 805.K2225.SP.POI |
| G20 × 1 ¼” (1.1 × 33 mm) 60 ml/min | |
|---|---|
| Description | Part Number |
| KAWANA SAFETY G20 X 33 FEP | 805.K2033.SF |
| KAWANA SAFETY G20 X 33 PUR | 805.K2033.SP |
| KAWANA G20 X 33 FEP | 805.K2033.NF |
| KAWANA G20 X 33 PUR | 805.K2033.NP |
| KAWANA G20 X 33 FEP PRI | 805.K2033.NF.PRI |
| KAWANA SAFETY G20 X 33 FEP PRI | 805.K2033.SF.PRI |
| KAWANA G20 X 33 PUR PRI | 805.K2033.NP.PRI |
| KAWANA SAFETY G20 X 33 PUR PRI | 805.K2033.SP.PRI |
| KAWANA G20 X 33 FEP KOI | 805.K2033.NF.KOI |
| KAWANA SAFETY G20 X 33 FEP KOI | 805.K2033.SF.KOI |
| KAWANA G20 X 33 PUR KOI | 805.K2033.NP.KOI |
| KAWANA SAFETY G20 X 33 PUR KOI | 805.K2033.SP.KOI |
| KAWANA G20 X 33 FEP POI | 805.K2033.NF.POI |
| KAWANA SAFETY G20 X 33 FEP POI | 805.K2033.SF.POI |
| KAWANA G20 X 33 PUR POI | 805.K2033.NP.POI |
| KAWANA SAFETY G20 X 33 PUR POI | 805.K2033.SP.POI |
| G20 × 1'' (1.1 × 25 mm) 60 ml/min | |
|---|---|
| Description | Part Number |
| KAWANA SAFETY G20 X 25 FEP | 805.K2025.SF |
| KAWANA SAFETY G20 X 25 PUR | 805.K2025.SP |
| KAWANA G20 X 25 FEP | 805.K2025.NF |
| KAWANA G20 X 25 PUR | 805.K2025.NP |
| KAWANA G20 X 25 FEP PRI | 805.K2025.NF.PRI |
| KAWANA SAFETY G20 X 25 FEP PRI | 805.K2025.SF.PRI |
| KAWANA G20 X 25 PUR PRI | 805.K2025.NP.PRI |
| KAWANA SAFETY G20 X 25 PUR PRI | 805.K2025.SP.PRI |
| KAWANA G20 X 25 FEP KOI | 805.K2025.NF.KOI |
| KAWANA SAFETY G20 X 25 FEP KOI | 805.K2025.SF.KOI |
| KAWANA G20 X 25 PUR KOI | 805.K2025.NP.KOI |
| KAWANA SAFETY G20 X 25 PUR KOI | 805.K2025.SP.KOI |
| KAWANA G20 X 25 FEP POI | 805.K2025.NF.POI |
| KAWANA SAFETY G20 X 25 FEP POI | 805.K2025.SF.POI |
| KAWANA G20 X 25 PUR POI | 805.K2025.NP.POI |
| KAWANA SAFETY G20 X 25 PUR POI | 805.K2025.SP.POI |
| G18 × 1 ¼'' (1.3 × 33 mm) 99 ml/min | |
|---|---|
| Description | Part Number |
| KAWANA SAFETY G18 X 33 FEP | 805.K1833.SF |
| KAWANA SAFETY G18 X 33 PUR | 805.K1833.SP |
| KAWANA G18 X 33 FEP | 805.K1833.NF |
| KAWANA G18 X 33 PUR | 805.K1833.NP |
| KAWANA G18 X 33 FEP PRI | 805.K1833.NF.PRI |
| KAWANA SAFETY G18 X 33 FEP PRI | 805.K1833.SF.PRI |
| KAWANA G18 X 33 PUR PRI | 805.K1833.NP.PRI |
| KAWANA SAFETY G18 X 33 PUR PRI | 805.K1833.SP.PRI |
| KAWANA G18 X 33 FEP KOI | 805.K1833.NF.KOI |
| KAWANA SAFETY G18 X 33 FEP KOI | 805.K1833.SF.KOI |
| KAWANA G18 X 33 PUR KOI | 805.K1833.NP.KOI |
| KAWANA SAFETY G18 X 33 PUR KOI | 805.K1833.SP.KOI |
| KAWANA G18 X 33 FEP POI | 805.K1833.NF.POI |
| KAWANA SAFETY G18 X 33 FEP POI | 805.K1833.SF.POI |
| KAWANA G18 X 33 PUR POI | 805.K1833.NP.POI |
| KAWANA SAFETY G18 X 33 PUR POI | 805.K1833.SP.POI |
| G18 × 1 ¾” (1.3 × 45 mm) 99 ml/min | |
|---|---|
| Description | Part Number |
| KAWANA SAFETY G18 X 45 FEP | 805.K1845.SF |
| KAWANA SAFETY G18 X 45 PUR | 805.K1845.SP |
| KAWANA G18 X 45 FEP | 805.K1845.NF |
| KAWANA G18 X 45 PUR | 805.K1845.NP |
| KAWANA G18 X 45 FEP PRI | 805.K1845.NF.PRI |
| KAWANA SAFETY G18 X 45 FEP PRI | 805.K1845.SF.PRI |
| KAWANA G18 X 45 PUR PRI | 805.K1845.NP.PRI |
| KAWANA SAFETY G18 X 45 PUR PRI | 805.K1845.SP.PRI |
| KAWANA G18 X 45 FEP KOI | 805.K1845.NF.KOI |
| KAWANA SAFETY G18 X 45 FEP KOI | 805.K1845.SF.KOI |
| KAWANA G18 X 45 PUR KOI | 805.K1845.NP.KOI |
| KAWANA SAFETY G18 X 45 PUR KOI | 805.K1845.SP.KOI |
| KAWANA G18 X 45 FEP POI | 805.K1845.NF.POI |
| KAWANA SAFETY G18 X 45 FEP POI | 805.K1845.SF.POI |
| KAWANA G18 X 45 PUR POI | 805.K1845.NP.POI |
| KAWANA SAFETY G18 X 45 PUR POI | 805.K1845.SP.POI |
| G16 x 2" (1.7 x 50mm) 195ml/min | |
|---|---|
| Description | Part Number |
| KAWANA SAFETY G16 X 50 FEP | 805.K1650.SF |
| KAWANA SAFETY G16 X 50 PUR | 805.K1650.SP |
| KAWANA G16 X 50 FEP | 805.K1650.NF |
| KAWANA G16 X 50 PUR | 805.K1650.NP |
| KAWANA G16 X 50 FEP PRI | 805.K1650.NF.PRI |
| KAWANA SAFETY G16 X 50 FEP PRI | 805.K1650.SF.PRI |
| KAWANA G16 X 50 PUR PRI | 805.K1650.NP.PRI |
| KAWANA SAFETY G16 X 50 PUR PRI | 805.K1650.SP.PRI |
| KAWANA G16 X 50 FEP KOI | 805.K1650.NF.KOI |
| KAWANA SAFETY G16 X 50 FEP KOI | 805.K1650.SF.KOI |
| KAWANA G16 X 50 PUR KOI | 805.K1650.NP.KOI |
| KAWANA SAFETY G16 X 50 PUR KOI | 805.K1650.SP.KOI |
| KAWANA G16 X 50 FEP POI | 805.K1650.NF.POI |
| KAWANA SAFETY G16 X 50 FEP POI | 805.K1650.SF.POI |
| KAWANA G16 X 50 PUR POI | 805.K1650.NP.POI |
| KAWANA SAFETY G16 X 50 PUR POI | 805.K1650.SP.POI |
| G14 x 2" (2.2 x 50mm) 315ml/min | |
|---|---|
| Description | Part Number |
| KAWANA SAFETY G14 X 50 FEP | 805.K1450.SF |
| KAWANA SAFETY G14 X 50 PUR | 805.K1450.SP |
| KAWANA G14 X 50 FEP | 805.K1450.NF |
| KAWANA G14 X 50 PUR | 805.K1450.NP |
| KAWANA G14 X 50 FEP PRI | 805.K1450.NF.PRI |
| KAWANA SAFETY G14 X 50 FEP PRI | 805.K1450.SF.PRI |
| KAWANA G14 X 50 PUR PRI | 805.K1450.NP.PRI |
| KAWANA SAFETY G14 X 50 PUR PRI | 805.K1450.SP.PRI |
| KAWANA G14 X 50 FEP KOI | 805.K1450.NF.KOI |
| KAWANA SAFETY G14 X 50 FEP KOI | 805.K1450.SF.KOI |
| KAWANA G14 X 50 PUR KOI | 805.K1450.NP.KOI |
| KAWANA SAFETY G14 X 50 PUR KOI | 805.K1450.SP.KOI |
| KAWANA G14 X 50 FEP POI | 805.K1450.NF.POI |
| KAWANA SAFETY G14 X 50 FEP POI | 805.K1450.SF.POI |
| KAWANA G14 X 50 PUR POI | 805.K1450.NP.POI |
| KAWANA SAFETY G14 X 50 PUR POI | 805.K1450.SP.POI |
Downloads
Guides & Manuals
Please fill in your information to download the product brochure.
Visit Our IV Catheter Events
Meet us at upcoming IV Catheter events to explore innovative medical device solutions, product showcases and industry insights.
